<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124; &#187; Nanowires News</title>
	<atom:link href="http://aboutnanowires.com/category/nanowires-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Petersburg Technical Fair 2013</title>
		<link>http://aboutnanowires.com/5187/st-petersburg-technical-fair-2013/</link>
		<comments>http://aboutnanowires.com/5187/st-petersburg-technical-fair-2013/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:06:18 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[Petersburg]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5187/st-petersburg-technical-fair-2013/</guid>
		<description><![CDATA[Exhibition: 12 Mar 2013 &#8211; 14 Mar 2013, St. Petersburg, Russian Federation. Organized by RESTEC® Exhibition Company. nanotechweb.org: events]]></description>
			<content:encoded><![CDATA[<p>Exhibition: 12 Mar 2013 &#8211; 14 Mar 2013, St. Petersburg, Russian Federation. Organized by RESTEC® Exhibition Company.<img src="http://feeds.feedburner.com/~r/NanotechwebEvents/~4/aQI04zl7RHc" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebEvents/~3/aQI04zl7RHc/17752">nanotechweb.org: events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5187/st-petersburg-technical-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMS 2012 &#8211; conference on commercializing micro- and nanotechnology</title>
		<link>http://aboutnanowires.com/5186/coms-2012-conference-on-commercializing-micro-and-nanotechnology/</link>
		<comments>http://aboutnanowires.com/5186/coms-2012-conference-on-commercializing-micro-and-nanotechnology/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:06:04 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Commercializing]]></category>
		<category><![CDATA[COMS]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[MICRO]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5186/coms-2012-conference-on-commercializing-micro-and-nanotechnology/</guid>
		<description><![CDATA[Conference: 24 Jun 2012 &#8211; 27 Jun 2012, Tønsberg, Vestfold, Norway. Organized by MicroTech Innovation AS. nanotechweb.org: events]]></description>
			<content:encoded><![CDATA[<p>Conference: 24 Jun 2012 &#8211; 27 Jun 2012, Tønsberg, Vestfold, Norway. Organized by MicroTech Innovation AS.<img src="http://feeds.feedburner.com/~r/NanotechwebEvents/~4/MerTthZX2lw" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebEvents/~3/MerTthZX2lw/17761">nanotechweb.org: events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5186/coms-2012-conference-on-commercializing-micro-and-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anisotropic Dirac cones for next-generation electronics</title>
		<link>http://aboutnanowires.com/5185/anisotropic-dirac-cones-for-next-generation-electronics/</link>
		<comments>http://aboutnanowires.com/5185/anisotropic-dirac-cones-for-next-generation-electronics/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:06:22 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Anisotropic]]></category>
		<category><![CDATA[cones]]></category>
		<category><![CDATA[Dirac]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[NextGeneration]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5185/anisotropic-dirac-cones-for-next-generation-electronics/</guid>
		<description><![CDATA[The features can be constructed in bismuth-antimony films nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>The features can be constructed in bismuth-antimony films<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/PYxLQtf7CEM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/PYxLQtf7CEM/49274">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5185/anisotropic-dirac-cones-for-next-generation-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoclusters tailor the response of nanowire-based gas sensors</title>
		<link>http://aboutnanowires.com/5184/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/</link>
		<comments>http://aboutnanowires.com/5184/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:07:00 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[nanoclusters]]></category>
		<category><![CDATA[Nanowirebased]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Tailor]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5184/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/</guid>
		<description><![CDATA[Addition of platinum retunes sensor to detect of low-levels of hydrogen, ethanol, and methanol in air nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Addition of platinum retunes sensor to detect of low-levels of hydrogen, ethanol, and methanol in air<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/1aZsXjmQWP8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/1aZsXjmQWP8/49253">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5184/nanoclusters-tailor-the-response-of-nanowire-based-gas-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher finds faster, cheaper way to cool electronic devices</title>
		<link>http://aboutnanowires.com/5183/researcher-finds-faster-cheaper-way-to-cool-electronic-devices/</link>
		<comments>http://aboutnanowires.com/5183/researcher-finds-faster-cheaper-way-to-cool-electronic-devices/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:06:52 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Researcher]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5183/researcher-finds-faster-cheaper-way-to-cool-electronic-devices/</guid>
		<description><![CDATA[nanotechweb.org: your news]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NanotechwebYourNews/~4/hgrEtRZOYhQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebYourNews/~3/hgrEtRZOYhQ/49238">nanotechweb.org: your news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5183/researcher-finds-faster-cheaper-way-to-cool-electronic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nanobubbles&#8217; plus chemotherapy equals single-cell cancer targeting</title>
		<link>http://aboutnanowires.com/5182/nanobubbles-plus-chemotherapy-equals-single-cell-cancer-targeting/</link>
		<comments>http://aboutnanowires.com/5182/nanobubbles-plus-chemotherapy-equals-single-cell-cancer-targeting/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:06:20 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Equals]]></category>
		<category><![CDATA[nanobubbles]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[singlecell]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5182/nanobubbles-plus-chemotherapy-equals-single-cell-cancer-targeting/</guid>
		<description><![CDATA[nanotechweb.org: your news]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NanotechwebYourNews/~4/cp51BbuH1Do" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebYourNews/~3/cp51BbuH1Do/49239">nanotechweb.org: your news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5182/nanobubbles-plus-chemotherapy-equals-single-cell-cancer-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomachines could benefit from superlubricity</title>
		<link>http://aboutnanowires.com/5181/nanomachines-could-benefit-from-superlubricity/</link>
		<comments>http://aboutnanowires.com/5181/nanomachines-could-benefit-from-superlubricity/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:05:53 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Nanomachines]]></category>
		<category><![CDATA[superlubricity]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5181/nanomachines-could-benefit-from-superlubricity/</guid>
		<description><![CDATA[Ultra-low friction seen on the microscale nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Ultra-low friction seen on the microscale<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/91Fy6BgsonA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/91Fy6BgsonA/49242">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5181/nanomachines-could-benefit-from-superlubricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF scientists use nanotechnology to hunt for hidden pathogens</title>
		<link>http://aboutnanowires.com/5180/ucf-scientists-use-nanotechnology-to-hunt-for-hidden-pathogens/</link>
		<comments>http://aboutnanowires.com/5180/ucf-scientists-use-nanotechnology-to-hunt-for-hidden-pathogens/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:06:40 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5180/ucf-scientists-use-nanotechnology-to-hunt-for-hidden-pathogens/</guid>
		<description><![CDATA[nanotechweb.org: your news]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NanotechwebYourNews/~4/H9b7G7u_3ZE" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebYourNews/~3/H9b7G7u_3ZE/49240">nanotechweb.org: your news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5180/ucf-scientists-use-nanotechnology-to-hunt-for-hidden-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene capsule helps image nanocrystal growth</title>
		<link>http://aboutnanowires.com/5179/graphene-capsule-helps-image-nanocrystal-growth/</link>
		<comments>http://aboutnanowires.com/5179/graphene-capsule-helps-image-nanocrystal-growth/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:06:09 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Nanocrystal]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5179/graphene-capsule-helps-image-nanocrystal-growth/</guid>
		<description><![CDATA[Researchers can now “see” more clearly through liquid cells nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Researchers can now “see” more clearly through liquid cells<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/LnQRTAWwnVo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/LnQRTAWwnVo/49234">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5179/graphene-capsule-helps-image-nanocrystal-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Designer&#8221; graphene makes its debut</title>
		<link>http://aboutnanowires.com/5178/designer-graphene-makes-its-debut-3/</link>
		<comments>http://aboutnanowires.com/5178/designer-graphene-makes-its-debut-3/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:06:21 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[makes]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5178/designer-graphene-makes-its-debut-3/</guid>
		<description><![CDATA[Artificial form of 2D material sheds light on Dirac fermions nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Artificial form of 2D material sheds light on Dirac fermions<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/0bDWf1VEn4o" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/0bDWf1VEn4o/48949">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5178/designer-graphene-makes-its-debut-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

