<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124;</title>
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:05:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1-RC4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Electrically driven gallium movement in carbon nanotubes</title>
		<description><![CDATA[Results will guide the design of nanomass delivery systems and innovative nanoswitches nanotechweb.org: all news Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this [...]]]></description>
		<link>http://aboutnanowires.com/5066/electrically-driven-gallium-movement-in-carbon-nanotubes/</link>
			</item>
	<item>
		<title>Probing delicate samples: stiff AFM mechanics at soft forces</title>
		<description><![CDATA[Higher-order resonances allow low-force nanomechanical characterization nanotechweb.org: all news Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this story to [...]]]></description>
		<link>http://aboutnanowires.com/5065/probing-delicate-samples-stiff-afm-mechanics-at-soft-forces/</link>
			</item>
	<item>
		<title>Graphene transistor goes vertical</title>
		<description><![CDATA[New device can be switched on and off nanotechweb.org: all news Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this [...]]]></description>
		<link>http://aboutnanowires.com/5064/graphene-transistor-goes-vertical-2/</link>
			</item>
	<item>
		<title>Graphene transistor goes vertical</title>
		<description><![CDATA[New device can be switched on and off nanotechweb.org: tech update Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this [...]]]></description>
		<link>http://aboutnanowires.com/5063/graphene-transistor-goes-vertical/</link>
			</item>
	<item>
		<title>Prism substrate improves organic transistors</title>
		<description><![CDATA[New micro-imprinting technique could make for faster devices nanotechweb.org: tech update Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this [...]]]></description>
		<link>http://aboutnanowires.com/5062/prism-substrate-improves-organic-transistors/</link>
			</item>
	<item>
		<title>Antibody-equipped ZnO nanorods highlight tumours</title>
		<description><![CDATA[Purple light emission identifies presence of cancer cells and could be used to guide surgery nanotechweb.org: all news Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on [...]]]></description>
		<link>http://aboutnanowires.com/5061/antibody-equipped-zno-nanorods-highlight-tumours-2/</link>
			</item>
	<item>
		<title>Antibody-equipped ZnO nanorods highlight tumours</title>
		<description><![CDATA[Purple light emission identifies presence of cancer cells and could be used to guide surgery nanotechweb.org: lab talk Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on [...]]]></description>
		<link>http://aboutnanowires.com/5060/antibody-equipped-zno-nanorods-highlight-tumours/</link>
			</item>
	<item>
		<title>Magnetic fluid targets insulin-related amyloidosis</title>
		<description><![CDATA[Nanoparticles shown to depolymerize aggregates associated with diabetes nanotechweb.org: all news Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this [...]]]></description>
		<link>http://aboutnanowires.com/5059/magnetic-fluid-targets-insulin-related-amyloidosis-2/</link>
			</item>
	<item>
		<title>Plasmonic metamaterials could make &#8216;gecko toes&#8217;</title>
		<description><![CDATA[Simulation reveals surprising attraction nanotechweb.org: tech update Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit this story to Propeller Share [...]]]></description>
		<link>http://aboutnanowires.com/5058/plasmonic-metamaterials-could-make-gecko-toes/</link>
			</item>
	<item>
		<title>Nanotubes monitor enzyme activity</title>
		<description><![CDATA[New technique allows researchers to better understand biomolecule behaviour nanotechweb.org: tech update Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Share this on LinkedIn Add this to Mister Wong Share this on Mixx Seed this on Newsvine Submit [...]]]></description>
		<link>http://aboutnanowires.com/5057/nanotubes-monitor-enzyme-activity/</link>
			</item>
</channel>
</rss>

