<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124; &#187; possibilities</title>
	<atom:link href="http://aboutnanowires.com/tag/possibilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Applied Scanning Probe Methods II: Scanning Probe Microscopy Techniques</title>
		<link>http://aboutnanowires.com/2829/applied-scanning-probe-methods-ii-scanning-probe-microscopy-techniques/</link>
		<comments>http://aboutnanowires.com/2829/applied-scanning-probe-methods-ii-scanning-probe-microscopy-techniques/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:54:39 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Biological Materials]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[International Perspective]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Probe Methods]]></category>
		<category><![CDATA[Probe Microscopy Techniques]]></category>
		<category><![CDATA[Probe Techniques]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Scanning Probe Microscopy]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Spm Applications]]></category>
		<category><![CDATA[Spm Techniques]]></category>
		<category><![CDATA[Surface Studies]]></category>
		<category><![CDATA[Technical Foundation]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Thin Film Semiconductors]]></category>
		<category><![CDATA[Volume Ii]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=2829</guid>
		<description><![CDATA[Product DescriptionVolumes II, III and IV examine the physical and technical foundation for recent progress in applied near-field scanning probe techniques, and build upon the first volume published in early 2004. The field is progressing so fast that there is a need for a second set of volumes to capture the latest developments. It constitutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Applied-Scanning-Probe-Methods-NanoScience/dp/3540262423%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540262423" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41hkoxVnYDL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Volumes II, III and IV examine the physical and technical foundation for recent progress in applied near-field scanning probe techniques, and build upon the first volume published in early 2004. The field is progressing so fast that there is a need for a second set of volumes to capture the latest developments. It constitutes a timely comprehensive overview of SPM applications, now that industrial applications span topographic and dynamical surface studies of thin-film semiconductors, polymers, paper, ceramics, and magnetic and biological materials. Volume II introduces scanning probe microscopy, including sensor technology, Volume III covers the whole range of characterization possibilities using SPM and Volume IV offers chapters on uses in various industrial applications. The international perspective offered in these three volumes &#8211; which belong together &#8211; contributes further to the evolution of SPM techniques.</P></p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Applied-Scanning-Probe-Methods-NanoScience/dp/3540262423%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540262423" title="Applied Scanning Probe Methods II: Scanning Probe Microscopy Techniques " rel="nofollow"><b>Applied Scanning Probe Methods II: Scanning Probe Microscopy Techniques </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/2829/applied-scanning-probe-methods-ii-scanning-probe-microscopy-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Scanning Probe Methods III: Characterization</title>
		<link>http://aboutnanowires.com/2514/applied-scanning-probe-methods-iii-characterization/</link>
		<comments>http://aboutnanowires.com/2514/applied-scanning-probe-methods-iii-characterization/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:07:58 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Biological Materials]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Industrial Applications]]></category>
		<category><![CDATA[International Perspective]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Probe Methods]]></category>
		<category><![CDATA[Probe Techniques]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Scanning Probe Microscopy]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Spm Applications]]></category>
		<category><![CDATA[Spm Techniques]]></category>
		<category><![CDATA[Surface Studies]]></category>
		<category><![CDATA[Technical Foundation]]></category>
		<category><![CDATA[Thin Film Semiconductors]]></category>
		<category><![CDATA[Volume Ii]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=2514</guid>
		<description><![CDATA[Product DescriptionVolumes II, III and IV examine the physical and technical foundation for recent progress in applied near-field scanning probe techniques, and build upon the first volume published in early 2004. The field is progressing so fast that there is a need for a second set of volumes to capture the latest developments. It constitutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Applied-Scanning-Probe-Methods-Characterization/dp/3540269096%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540269096" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Fl1ACQ-SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Volumes II, III and IV examine the physical and technical foundation for recent progress in applied near-field scanning probe techniques, and build upon the first volume published in early 2004. The field is progressing so fast that there is a need for a second set of volumes to capture the latest developments. It constitutes a timely comprehensive overview of SPM applications, now that industrial applications span topographic and dynamical surface studies of thin-film semiconductors, polymers, paper, ceramics, and magnetic and biological materials. Volume II introduces scanning probe microscopy, including sensor technology, Volume III covers the whole range of characterization possibilities using SPM and Volume IV offers chapters on uses in various industrial applications. The international perspective offered in these three volumes &#8211; which belong together &#8211; contributes further to the evolution of SPM techniques.</P></p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Applied-Scanning-Probe-Methods-Characterization/dp/3540269096%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540269096" title="Applied Scanning Probe Methods III: Characterization " rel="nofollow"><b>Applied Scanning Probe Methods III: Characterization </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/2514/applied-scanning-probe-methods-iii-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Materials Research</title>
		<link>http://aboutnanowires.com/2373/frontiers-in-materials-research/</link>
		<comments>http://aboutnanowires.com/2373/frontiers-in-materials-research/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:39:53 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Atomic Scale]]></category>
		<category><![CDATA[Chapters]]></category>
		<category><![CDATA[CONTROL]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Exotic Materials]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Frontiers]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Materials Research Community]]></category>
		<category><![CDATA[Nanostructured Materials]]></category>
		<category><![CDATA[Nanowire Research]]></category>
		<category><![CDATA[Organic Materials]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Postgraduates]]></category>
		<category><![CDATA[Precise Control]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Wide Gap]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=2373</guid>
		<description><![CDATA[Product DescriptionThis book covers recent progress in advanced materials research as reviewed by forefront researchers in contributions which would also be suitable for researchers and postgraduates in a related field. It starts with comprehensive reviews of exotic materials for electronic devices, such as wide gap semiconductors and organic materials. They are followed by recent topics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Frontiers-Materials-Research-Advances/dp/3540779671%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540779671" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Q6lR7pPHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>This book covers recent progress in advanced materials research as reviewed by forefront researchers in contributions which would also be suitable for researchers and postgraduates in a related field. It starts with comprehensive reviews of exotic materials for electronic devices, such as wide gap semiconductors and organic materials. They are followed by recent topics on eco- and bio-friendly materials, which attract more and more attention in the materials research community. Atomic scale characterization and control of nanostructured materials are discussed in later chapters that review the general possibilities for precise control of structures and properties in the developments of advanced materials.</P></p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Frontiers-Materials-Research-Advances/dp/3540779671%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540779671" title="Frontiers in Materials Research " rel="nofollow"><b>Frontiers in Materials Research </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/2373/frontiers-in-materials-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Matter: Levitating Chairs, Quantum Mirages, and the Infinite Weirdness of Programmable Atoms</title>
		<link>http://aboutnanowires.com/1775/hacking-matter-levitating-chairs-quantum-mirages-and-the-infinite-weirdness-of-programmable-atoms/</link>
		<comments>http://aboutnanowires.com/1775/hacking-matter-levitating-chairs-quantum-mirages-and-the-infinite-weirdness-of-programmable-atoms/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:45:05 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Chairs]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Fervor]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Infinite]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Levitating]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Mccarthy]]></category>
		<category><![CDATA[Mirages]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Programmable Matter]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solid State]]></category>
		<category><![CDATA[Technological Revolution]]></category>
		<category><![CDATA[Weirdness]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=1775</guid>
		<description><![CDATA[ISBN13: 9780465044290 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product Description&#8220;The book&#8217;s science is solid and McCarthy&#8217;s fervor genuinely infectious. The future never felt so close.&#8221; &#8211;Wired Programmable matter is probably not the next technological revolution, nor even perhaps the one after that. But it&#8217;s coming, and when it does, it will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Hacking-Matter-Levitating-Weirdness-Programmable/dp/0465044298%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0465044298" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61onxk4Y4tL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780465044290</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br />&#8220;The book&#8217;s science is solid and McCarthy&#8217;s fervor genuinely infectious. The future never felt so close.&#8221; &#8211;<I>Wired</I><P>  Programmable matter is probably not the next technological revolution, nor even perhaps the one after that. But it&#8217;s coming, and when it does, it will change our lives as much as any invention ever has. Imagine being able to program matter itself-to change it, with the click of a cursor, from hard to soft, from paper to stone, from fluorescent to super-reflective to invisible. Supported by organizations ranging from Levi Strauss and IBM to the Defense Department, solid-state physicists in renowned laboratories are working to make it a reality. In this dazzling investigation, Wil McCarthy visits the laboratories and talks with the researchers who are developing this extraordinary technology, describes how they are learning to control it, and tells us where all this will lead. The possibilities are truly astonishing.</p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Hacking-Matter-Levitating-Weirdness-Programmable/dp/0465044298%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0465044298" title="Hacking Matter: Levitating Chairs, Quantum Mirages, and the Infinite Weirdness of Programmable Atoms" rel="nofollow"><b>Hacking Matter: Levitating Chairs, Quantum Mirages, and the Infinite Weirdness of Programmable Atoms</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/1775/hacking-matter-levitating-chairs-quantum-mirages-and-the-infinite-weirdness-of-programmable-atoms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Robots: the Future of Eldercare</title>
		<link>http://aboutnanowires.com/1762/robots-the-future-of-eldercare/</link>
		<comments>http://aboutnanowires.com/1762/robots-the-future-of-eldercare/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:13:38 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Advances In Technology]]></category>
		<category><![CDATA[Bedtime Story]]></category>
		<category><![CDATA[Eldercare]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Jetsons]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Living In A World]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Retirement Home]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Rosie]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Vacuums]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[Wheelchair]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=1762</guid>
		<description><![CDATA[Advances in technology have been astounding over the last decade. Electronics are starting to be built into everything from vacuums to toothbrushes and slowly, but surely, computers will become an invaluable part of every aspect of daily living. Someday, you’ll be able to take a shower and the bathroom will not only detect you, it [...]]]></description>
			<content:encoded><![CDATA[<p>Advances in technology have been astounding over the last decade. Electronics are starting to be built into everything from vacuums to toothbrushes and slowly, but surely, computers will become an invaluable part of every aspect of daily living. Someday, you’ll be able to take a shower and the bathroom will not only detect you, it will adjust the height of the sink to your level and set the water temperature to 96 degrees, just the way you like it.</p>
<p>&#13;</p>
<p>Taking care of the elderly will become much easier, as well. Remember Rosie from The Jetsons? She was able to cook and clean and even read their son, Elroy, a bedtime story. It may be a long time before we see a robot that we’re actually able to communicate with, but robots that cook and clean are already in production. Think about your elderly loved ones. Instead of having to send them away to a retirement home, they’ll be able to spend their remaining years at home with you, where they should be. And you won’t have to worry about leaving them alone or making sure they’re taking their medication.</p>
<p>&#13;</p>
<p>Now, it’s really going to take a long time before robots are advanced enough to fully take care of us, so don’t start believing that they’re going to take all our jobs. But robots, or more likely just computers, will be built into everything and make life easier. Instead of a robotic nurse pushing grandpa around in a wheelchair, the robot may actually be the wheelchair. Grandpa will simply have to think about which direction he wants to move and his robotic chair will follow.</p>
<p>&#13;</p>
<p>Imagine the possibilities of living in a world where you won’t have to remember when to take which pills or where your wheelchair will be able to go up and down stairs with ease. Help will always be instantly at your side, so there will be less of a need for emergency response and homes will be a completely safe environment.</p>
<p>&#13;</p>
<p>This all may sound great, but can we really expect to see all this new technology anytime soon? The answer is yes, and no. Within our lifetimes, expect to see electronics built into just about everything. Expect to be able to use verbal commands to control most major household appliances, but don’t expect them to be able to answer back with a witty remark until about 2050. We are in the electronic and digital age, but will soon be up against the robotic and nanotechnology age.</p>
<p>&#13;</p>
<p>Robots/computers are already being used for more precise surgery, to make parallel parking easier, and even to fight wars. Within 10 years, every single household will be home to at least one new robotic device. Within 20 years, robots will be able to protect our houses and keep our children and elderly citizens safe. In just 2 generations from now, children will be born into the hands of machines and bedridden seniors will be comforted knowing they can safely still live at home.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Elaine Mora<br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.agis.com/Eldercare-Basics/">Eldercare resources</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/1762/robots-the-future-of-eldercare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Electrospun Nanofiber Membranes for Bioseparations</title>
		<link>http://aboutnanowires.com/1546/applications-of-electrospun-nanofiber-membranes-for-bioseparations/</link>
		<comments>http://aboutnanowires.com/1546/applications-of-electrospun-nanofiber-membranes-for-bioseparations/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:57:56 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Biological Products]]></category>
		<category><![CDATA[Bioseparations]]></category>
		<category><![CDATA[Electrospun]]></category>
		<category><![CDATA[Fabrication Techniques]]></category>
		<category><![CDATA[Fibres]]></category>
		<category><![CDATA[Mechanisms]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[Nanofiber]]></category>
		<category><![CDATA[Nanowire Applications]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Separation Applications]]></category>
		<category><![CDATA[Separations]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=1546</guid>
		<description><![CDATA[Product DescriptionIn this book the bio-separation applications of nanofibre membranes are discussed, including fabrication techniques and properties for the electrospun nanofibres, chemical modification of the membrane fibres, and purification of biological products by size-based and adsorptive mechanisms. Limitations and future possibilities of nanofibre membranes for bio-separations, as well as comparisons to conventional membrane bio-separations, are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Applications-Electrospun-Bioseparations-Nanotechnology-Technology/dp/1608767825%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1608767825" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41XwjSfq1xL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In this book the bio-separation applications of nanofibre membranes are discussed, including fabrication techniques and properties for the electrospun nanofibres, chemical modification of the membrane fibres, and purification of biological products by size-based and adsorptive mechanisms. Limitations and future possibilities of nanofibre membranes for bio-separations, as well as comparisons to conventional membrane bio-separations, are made.</p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Applications-Electrospun-Bioseparations-Nanotechnology-Technology/dp/1608767825%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1608767825" title="Applications of Electrospun Nanofiber Membranes for Bioseparations " rel="nofollow"><b>Applications of Electrospun Nanofiber Membranes for Bioseparations </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/1546/applications-of-electrospun-nanofiber-membranes-for-bioseparations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hot Career Options &#8211; As Per Today?S Relevance And Suitability</title>
		<link>http://aboutnanowires.com/1298/new-hot-career-options-as-per-todays-relevance-and-suitability/</link>
		<comments>http://aboutnanowires.com/1298/new-hot-career-options-as-per-todays-relevance-and-suitability/#comments</comments>
		<pubDate>Sun, 02 May 2010 11:14:51 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[General Nanotechnology News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bio Sciences]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Choice]]></category>
		<category><![CDATA[Career Ideas]]></category>
		<category><![CDATA[Career Options]]></category>
		<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Different Perspectives]]></category>
		<category><![CDATA[Great Starting Point]]></category>
		<category><![CDATA[Hospitality Sector]]></category>
		<category><![CDATA[Hygiene]]></category>
		<category><![CDATA[Job Title]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[North East India]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Sports And Media]]></category>
		<category><![CDATA[Suitability]]></category>
		<category><![CDATA[TodayS]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=1298</guid>
		<description><![CDATA[Offbeat careers Students in North East India can Explore Reflecting on aspects of who you are will help you to approach your career planning from a number of different perspectives as far as choosing a new hot career. Your personality &#38; preference Your skills &#38; talents Your interests &#38; passion Your values &#38; vision If [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p><strong>Offbeat careers Students in North East India can Explore<br /></strong></p>
<p>Reflecting on aspects of who you are will help you to approach your career planning from a number of different perspectives as far as choosing a new hot career.</p>
<p>Your personality &amp; preference<br />
Your skills &amp; talents<br />
Your interests &amp; passion<br />
Your values &amp; vision</p>
<p><strong>If you want to work with people, if you want to do something creative, something innovative and you want to make the difference – </strong><strong>than it</strong>can be a great starting point for many of you for new career ideas.</p>
<p>If you think out of the box, there is no need why you should confine yourself to run-of-the-mill, usual career options. </p>
<p> Unconventional fields ranging from microbiology, nanotechnology, microfinance and illustration to adventure sports and media &amp; entertainment etc., offer immense creative and pecuniary possibilities.</p>
<p>Without surprise that some of the fastest growing areas of employment in recent years relates to computer technology, IT, healthcare, the “bio” sciences, hygiene, nanotechnology, tourism, media &amp; entertainment and not to forget aviation and hospitality sector.</p>
<p>New career ideas are normally one thing you are short of when you start thinking about a career options. You may be quite clear about what you don’t want to do, but be really face big difficulty when it comes to thinking of alternatives that fascinate. It is not very easy to simply open a career encyclopedia and pick a job title. You might have been already aware from many sources including websites, that there is a lot more to career choice than that!</p>
<p>It helps to start your thinking quite early and start exploring what is out there. If you advance with an open minded way, it can open up your mind to a range of possibilities you might not have taken into account otherwise.</p>
<p>So, take your time!!! Be ready to open your mind to explore new possibilities.</p>
<p>In this article I have listed a range of career options according to some typical categories that might be suitable for our students in North East India. Take a look at them and see if there are any that attracts you. It may be that you will not find your perfect new career on the lists below, but at least it will make you start thinking.</p>
<p>If you want to work with people and for people<br />
You could consider according to your priorities the following-<br />
Social worker<br />
Community worker<br />
Charity worker<br />
Politician<br />
Special needs teacher<br />
NGO<br />
New career options if you are creative and innovative.</p>
<p>You may take into account -</p>
<p>Jewellery designer &amp; maker<br />
Graphic designer<br />
Dressmaker &amp; designer<br />
Florist<br />
Make up artist<br />
Hairdresser<br />
Audio-visual technician<br />
Gift wrapper<br />
Footwear designer<br />
Taste Experts (Wine/Tea etc.)<br />
Illustrator &amp; graphic novelist<br />
Art gallery curator<br />
Animator<br />
Sound designer<br />
Sculptor<br />
Computer games developer<br />
Interior decorator &amp; designer<br />
Chocolatier<br />
Disc Jockey<br />
Radio Jockey<br />
New career options if you want to work outdoors and fine with physical work and Adventure –<br />
Sports coach<br />
Adventure Sports Instructor<br />
Fitness instructor/trainer<br />
Firefighter</p>
<p><strong>New career options if you want to make the difference and do something different </strong></p>
<p>You may take into account -<br />
Entrepreneur<br />
Professional sportsperson<br />
Actor/Singer/Dancer<br />
Writer<br />
Novelist/Poet</p>
<p><strong>New career options that might be relevant if you want to be working for yourself</strong></p>
<p>You may take into account -</p>
<p>Franchise owner<br />
Affiliate marketer<br />
Translator<br />
Writing<br />
Market research<br />
Physiotherapist<br />
Drugs/addiction counselor<br />
Occupational therapist<br />
Massage therapist<br />
Child care<br />
Micro Finance/Stockbroker<br />
Interpreter</p>
<p>Have you found any encourage here? If yes, then start doing some more research into the new career options that have caught your eye.</p>
<p>If you are still feeling unsure, look around in the internet &amp; you can explore more options. You may also search online at <strong>NE Career Guidance</strong> (<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.necareerguidance.com/">http://www.necareerguidance.com</a>); also you can take further professional advice from our experts or email at info@necareerguidance.com.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/1298/new-hot-career-options-as-per-todays-relevance-and-suitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomaterials for Application in Medicine and Biology</title>
		<link>http://aboutnanowires.com/1266/nanomaterials-for-application-in-medicine-and-biology/</link>
		<comments>http://aboutnanowires.com/1266/nanomaterials-for-application-in-medicine-and-biology/#comments</comments>
		<pubDate>Sun, 02 May 2010 05:40:55 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanomaterials Books]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Background Information]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedicine]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Comprehension]]></category>
		<category><![CDATA[Domains Of Physics]]></category>
		<category><![CDATA[International Scientists]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Modern Medicine]]></category>
		<category><![CDATA[Modern Technology]]></category>
