<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124; &#187; quantum</title>
	<atom:link href="http://aboutnanowires.com/tag/quantum/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Controlled quantum conductance in resistive switches highlights opportunity for atomic-scale memory</title>
		<link>http://aboutnanowires.com/5167/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory-2/</link>
		<comments>http://aboutnanowires.com/5167/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:06:05 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[atomicscale]]></category>
		<category><![CDATA[Conductance]]></category>
		<category><![CDATA[CONTROLLED]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5167/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory-2/</guid>
		<description><![CDATA[Switching response of AgI-based microcrossbar cells attributed to single metal atom contacts in nanoscale metallic filament nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Switching response of AgI-based microcrossbar cells attributed to single metal atom contacts in nanoscale metallic filament<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/Q31ngbEsVHo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/Q31ngbEsVHo/49122">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5167/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled quantum conductance in resistive switches highlights opportunity for atomic-scale memory</title>
		<link>http://aboutnanowires.com/5155/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory/</link>
		<comments>http://aboutnanowires.com/5155/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:06:10 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[atomicscale]]></category>
		<category><![CDATA[Conductance]]></category>
		<category><![CDATA[CONTROLLED]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[resistive]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5155/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory/</guid>
		<description><![CDATA[Switching response of AgI-based microcrossbar cells attributed to single metal atom contacts in nanoscale metallic filament nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Switching response of AgI-based microcrossbar cells attributed to single metal atom contacts in nanoscale metallic filament<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/Q31ngbEsVHo" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/Q31ngbEsVHo/49122">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5155/controlled-quantum-conductance-in-resistive-switches-highlights-opportunity-for-atomic-scale-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman study investigates thermal parameters in CdS quantum dots</title>
		<link>http://aboutnanowires.com/5150/raman-study-investigates-thermal-parameters-in-cds-quantum-dots/</link>
		<comments>http://aboutnanowires.com/5150/raman-study-investigates-thermal-parameters-in-cds-quantum-dots/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:05:57 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Investigates]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Raman]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5150/raman-study-investigates-thermal-parameters-in-cds-quantum-dots/</guid>
		<description><![CDATA[CdS quantum dots present different thermal expansion with respect to bulk material nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>CdS quantum dots present different thermal expansion with respect to bulk material<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/jqgXc43m2GE" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/jqgXc43m2GE/49070">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5150/raman-study-investigates-thermal-parameters-in-cds-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple green production of high quality graphene nanosheets and quantum dots in bulk amounts</title>
		<link>http://aboutnanowires.com/5041/simple-green-production-of-high-quality-graphene-nanosheets-and-quantum-dots-in-bulk-amounts/</link>
		<comments>http://aboutnanowires.com/5041/simple-green-production-of-high-quality-graphene-nanosheets-and-quantum-dots-in-bulk-amounts/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:06:22 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[Bulk]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[nanosheets]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5041/simple-green-production-of-high-quality-graphene-nanosheets-and-quantum-dots-in-bulk-amounts/</guid>
		<description><![CDATA[nanotechweb.org: your news]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/NanotechwebYourNews/~4/Al6fss9VY9U" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebYourNews/~3/Al6fss9VY9U/48319">nanotechweb.org: your news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5041/simple-green-production-of-high-quality-graphene-nanosheets-and-quantum-dots-in-bulk-amounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon carbide shows promise for quantum computing</title>
		<link>http://aboutnanowires.com/4460/silicon-carbide-shows-promise-for-quantum-computing-2/</link>
		<comments>http://aboutnanowires.com/4460/silicon-carbide-shows-promise-for-quantum-computing-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:07:39 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[carbide]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4460/silicon-carbide-shows-promise-for-quantum-computing-2/</guid>
		<description><![CDATA[Electron spin states in material&#8217;s point defects could be exploited as qubits nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Electron spin states in material&#8217;s point defects could be exploited as qubits<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/52IIbXnIiHM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/52IIbXnIiHM/47719">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4460/silicon-carbide-shows-promise-for-quantum-computing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon carbide shows promise for quantum computing</title>
		<link>http://aboutnanowires.com/4457/silicon-carbide-shows-promise-for-quantum-computing/</link>
		<comments>http://aboutnanowires.com/4457/silicon-carbide-shows-promise-for-quantum-computing/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:05:55 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[carbide]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4457/silicon-carbide-shows-promise-for-quantum-computing/</guid>
		<description><![CDATA[Electron spin states in material&#8217;s point defects could be exploited as qubits nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Electron spin states in material&#8217;s point defects could be exploited as qubits<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/52IIbXnIiHM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/52IIbXnIiHM/47719">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4457/silicon-carbide-shows-promise-for-quantum-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum dots may be less stable than thought</title>
		<link>http://aboutnanowires.com/4443/quantum-dots-may-be-less-stable-than-thought/</link>
		<comments>http://aboutnanowires.com/4443/quantum-dots-may-be-less-stable-than-thought/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:05:57 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4443/quantum-dots-may-be-less-stable-than-thought/</guid>
		<description><![CDATA[Semiconductor nanoparticles might not be so good after all for imaging biological cells nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Semiconductor nanoparticles might not be so good after all for imaging biological cells<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/htpNw-Lczhc" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/htpNw-Lczhc/47653">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4443/quantum-dots-may-be-less-stable-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked quantum dots improve solar cells</title>
		<link>http://aboutnanowires.com/4428/linked-quantum-dots-improve-solar-cells/</link>
		<comments>http://aboutnanowires.com/4428/linked-quantum-dots-improve-solar-cells/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:05:54 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4428/linked-quantum-dots-improve-solar-cells/</guid>
		<description><![CDATA[Electrons move freely in new structures nanotechweb.org: tech update]]></description>
			<content:encoded><![CDATA[<p>Electrons move freely in new structures<img src="http://feeds.feedburner.com/~r/NanotechwebTechUpdate/~4/Df3vBo_w8Rw" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebTechUpdate/~3/Df3vBo_w8Rw/47520">nanotechweb.org: tech update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4428/linked-quantum-dots-improve-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-temperature sensing with quantum dots</title>
		<link>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/</link>
		<comments>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:06:00 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Hightemperature]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/</guid>
		<description><![CDATA[Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/u8LchpNijfQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/u8LchpNijfQ/47470">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-temperature sensing with quantum dots</title>
		<link>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/</link>
		<comments>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:05:57 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Hightemperature]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/</guid>
		<description><![CDATA[Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/u8LchpNijfQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/u8LchpNijfQ/47470">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

