<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124; &#187; Sensing</title>
	<atom:link href="http://aboutnanowires.com/tag/sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon nanotube array configured for tactile sensing</title>
		<link>http://aboutnanowires.com/5122/carbon-nanotube-array-configured-for-tactile-sensing-2/</link>
		<comments>http://aboutnanowires.com/5122/carbon-nanotube-array-configured-for-tactile-sensing-2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:06:30 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5122/carbon-nanotube-array-configured-for-tactile-sensing-2/</guid>
		<description><![CDATA[TU Darmstadt and Battenberg ROBOTIC team up to develop flexible 3D CNT configuration for pressure sensing with spatial resolution of less than 1&#160;mm nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>TU Darmstadt and Battenberg ROBOTIC team up to develop flexible 3D CNT configuration for pressure sensing with spatial resolution of less than 1&nbsp;mm<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/dz36pUAFCPA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/dz36pUAFCPA/48901">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5122/carbon-nanotube-array-configured-for-tactile-sensing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotube array configured for tactile sensing</title>
		<link>http://aboutnanowires.com/5121/carbon-nanotube-array-configured-for-tactile-sensing/</link>
		<comments>http://aboutnanowires.com/5121/carbon-nanotube-array-configured-for-tactile-sensing/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:05:53 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5121/carbon-nanotube-array-configured-for-tactile-sensing/</guid>
		<description><![CDATA[TU Darmstadt and Battenberg ROBOTIC team up to develop flexible 3D CNT configuration for pressure sensing with spatial resolution of less than 1&#160;mm nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>TU Darmstadt and Battenberg ROBOTIC team up to develop flexible 3D CNT configuration for pressure sensing with spatial resolution of less than 1&nbsp;mm<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/dz36pUAFCPA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/dz36pUAFCPA/48901">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5121/carbon-nanotube-array-configured-for-tactile-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanofiltration and sensing hybrid detects picomolar chemical residues</title>
		<link>http://aboutnanowires.com/5084/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues-2/</link>
		<comments>http://aboutnanowires.com/5084/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:06:03 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[detects]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Nanofiltration]]></category>
		<category><![CDATA[picomolar]]></category>
		<category><![CDATA[residues]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5084/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues-2/</guid>
		<description><![CDATA[Combining WGM sensors with microelectrofluidic nanofiltration could enable label-free optical detection of small biochemical molecules at picomolar concentration levels nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Combining WGM sensors with microelectrofluidic nanofiltration could enable label-free optical detection of small biochemical molecules at picomolar concentration levels<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/0N3TYBbheWE" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/0N3TYBbheWE/48569">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5084/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanofiltration and sensing hybrid detects picomolar chemical residues</title>
		<link>http://aboutnanowires.com/5081/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues/</link>
		<comments>http://aboutnanowires.com/5081/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:05:55 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[detects]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Nanofiltration]]></category>
		<category><![CDATA[picomolar]]></category>
		<category><![CDATA[residues]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/5081/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues/</guid>
		<description><![CDATA[Combining WGM sensors with microelectrofluidic nanofiltration could enable label-free optical detection of small biochemical molecules at picomolar concentration levels nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Combining WGM sensors with microelectrofluidic nanofiltration could enable label-free optical detection of small biochemical molecules at picomolar concentration levels<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/0N3TYBbheWE" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/0N3TYBbheWE/48569">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/5081/nanofiltration-and-sensing-hybrid-detects-picomolar-chemical-residues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-temperature sensing with quantum dots</title>
		<link>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/</link>
		<comments>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:06:00 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Hightemperature]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/</guid>
		<description><![CDATA[Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/u8LchpNijfQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/u8LchpNijfQ/47470">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4426/high-temperature-sensing-with-quantum-dots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-temperature sensing with quantum dots</title>
		<link>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/</link>
		<comments>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:05:57 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Hightemperature]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Sensing]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/</guid>
		<description><![CDATA[Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Team examines behaviour of nanomaterials at elevated temperatures to inform the development of quantum-dot based optoelectronics<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/u8LchpNijfQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/u8LchpNijfQ/47470">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4417/high-temperature-sensing-with-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple pulling process creates nanopore for single-molecule sensing</title>
		<link>http://aboutnanowires.com/4077/simple-pulling-process-creates-nanopore-for-single-molecule-sensing-2/</link>
		<comments>http://aboutnanowires.com/4077/simple-pulling-process-creates-nanopore-for-single-molecule-sensing-2/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:06:16 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[nanopore]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Pulling]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[SingleMolecule]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4077/simple-pulling-process-creates-nanopore-for-single-molecule-sensing-2/</guid>
		<description><![CDATA[Biomedical instrument experts in China exploit the phase change of paraffin sealed inside a glass tube to form a nanocavity nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Biomedical instrument experts in China exploit the phase change of paraffin sealed inside a glass tube to form a nanocavity<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/w874aU1Vj9k" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/w874aU1Vj9k/45727">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4077/simple-pulling-process-creates-nanopore-for-single-molecule-sensing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple pulling process creates nanopore for single-molecule sensing</title>
		<link>http://aboutnanowires.com/4074/simple-pulling-process-creates-nanopore-for-single-molecule-sensing/</link>
		<comments>http://aboutnanowires.com/4074/simple-pulling-process-creates-nanopore-for-single-molecule-sensing/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:06:10 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[nanopore]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Pulling]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[SingleMolecule]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4074/simple-pulling-process-creates-nanopore-for-single-molecule-sensing/</guid>
		<description><![CDATA[Biomedical instrument experts in China exploit the phase change of paraffin sealed inside a glass tube to form a nanocavity nanotechweb.org: all news]]></description>
			<content:encoded><![CDATA[<p>Biomedical instrument experts in China exploit the phase change of paraffin sealed inside a glass tube to form a nanocavity<img src="http://feeds.feedburner.com/~r/NanotechwebNews/~4/w874aU1Vj9k" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebNews/~3/w874aU1Vj9k/45727">nanotechweb.org: all news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4074/simple-pulling-process-creates-nanopore-for-single-molecule-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular strain sensing based on quantum charge transport</title>
		<link>http://aboutnanowires.com/4052/molecular-strain-sensing-based-on-quantum-charge-transport/</link>
		<comments>http://aboutnanowires.com/4052/molecular-strain-sensing-based-on-quantum-charge-transport/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:05:58 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowires News]]></category>
		<category><![CDATA[BASED]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/4052/molecular-strain-sensing-based-on-quantum-charge-transport/</guid>
		<description><![CDATA[Platform combines the stability of 2D-molecular networks with the control of mechanically controllable break junctions nanotechweb.org: lab talk]]></description>
			<content:encoded><![CDATA[<p>Platform combines the stability of 2D-molecular networks with the control of mechanically controllable break<br />
junctions<img src="http://feeds.feedburner.com/~r/NanotechwebLabTalk/~4/pmUXbc_baw8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/NanotechwebLabTalk/~3/pmUXbc_baw8/45592">nanotechweb.org: lab talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/4052/molecular-strain-sensing-based-on-quantum-charge-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMEMS and Biomedical Nanotechnology: Volume IV: Biomolecular Sensing, Processing and Analysis</title>
		<link>http://aboutnanowires.com/3606/biomems-and-biomedical-nanotechnology-volume-iv-biomolecular-sensing-processing-and-analysis-2/</link>
		<comments>http://aboutnanowires.com/3606/biomems-and-biomedical-nanotechnology-volume-iv-biomolecular-sensing-processing-and-analysis-2/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:00:51 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowire Books]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[BIOMEDICAL]]></category>
		<category><![CDATA[Biomems]]></category>
		<category><![CDATA[Biomolecular]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/3606/biomems-and-biomedical-nanotechnology-volume-iv-biomolecular-sensing-processing-and-analysis-2/</guid>
		<description><![CDATA[BioMEMS and Biomedical Nanotechnology: Volume IV: Biomolecular Sensing, Processing and Analysis Volume 4 of the multi-volume reference, BioMEMS and Biomedical Nanotechnology is a balanced review of key aspects of BioMEMS sensors, including (i) BioMEMS sensors and materials, (ii) means of manipulating biological entities at the microscale, and (iii) micro-fluidics and characterization. These three sections provide a [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/BioMEMS-Biomedical-Nanotechnology-Biomolecular-ebook/dp/B001APXDNK%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001APXDNK" rel="nofollow">BioMEMS and Biomedical Nanotechnology: Volume IV: Biomolecular Sensing, Processing and Analysis</a></h3>
<p><a href="http://www.amazon.com/BioMEMS-Biomedical-Nanotechnology-Biomolecular-ebook/dp/B001APXDNK%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001APXDNK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51j6N0YbGsL._SL160_.jpg" /></a></p>
<p><P>Volume 4 of the multi-volume reference, <STRONG>BioMEMS and Biomedical Nanotechnology</STRONG> is a balanced review of key aspects of BioMEMS sensors, including (i) BioMEMS sensors and materials, (ii) means of manipulating biological entities at the microscale, and (iii) micro-fluidics and characterization. These three sections provide a succinct review of important topics within a single volume.</P>  <P>This volume is very well illustrated with many of the figures in color.</P></p>
<p><div style="float:right;"><a href="http://www.amazon.com/BioMEMS-Biomedical-Nanotechnology-Biomolecular-ebook/dp/B001APXDNK%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001APXDNK" rel="nofollow"><img src="http://aboutnanowires.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 185.00</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/3606/biomems-and-biomedical-nanotechnology-volume-iv-biomolecular-sensing-processing-and-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

