<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanowires &#124; Nano Wires &#124; Nanotechnology &#124; Jobs &#124; Courses &#124; &#187; Tunnel Barriers</title>
	<atom:link href="http://aboutnanowires.com/tag/tunnel-barriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutnanowires.com</link>
	<description>Nanowires, News, Products, Jobs, White Papers....</description>
	<lastBuildDate>Sun, 15 Apr 2012 13:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Self-aligned Side Gates for Nanowires and Nanotubes: The development and application of a new gate architecture for manipulating and defining 1D quantum dots with possibilities for quantum computation</title>
		<link>http://aboutnanowires.com/93/self-aligned-side-gates-for-nanowires-and-nanotubes-the-development-and-application-of-a-new-gate-architecture-for-manipulating-and-defining-1d-quantum-dots-with-possibilities-for-quantum-computation/</link>
		<comments>http://aboutnanowires.com/93/self-aligned-side-gates-for-nanowires-and-nanotubes-the-development-and-application-of-a-new-gate-architecture-for-manipulating-and-defining-1d-quantum-dots-with-possibilities-for-quantum-computation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:14:53 +0000</pubDate>
		<dc:creator>AboutNanoWires.com</dc:creator>
				<category><![CDATA[Nanowire Books]]></category>
		<category><![CDATA[Air Gap]]></category>
		<category><![CDATA[Applicability]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Band Gaps]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[Control Architecture]]></category>
		<category><![CDATA[defining]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[Field Gradients]]></category>
		<category><![CDATA[Gaas]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[manipulating]]></category>
		<category><![CDATA[Mechanical Control]]></category>
		<category><![CDATA[Nanotube]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[Nanowires]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[Quantum Computation]]></category>
		<category><![CDATA[Quantum Dots]]></category>
		<category><![CDATA[Selfaligned]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Theoretical Development]]></category>
		<category><![CDATA[Tunnel Barriers]]></category>

		<guid isPermaLink="false">http://aboutnanowires.com/?p=93</guid>
		<description><![CDATA[Product DescriptionThe book presents the experimental and theoretical development of a simple to fabricate new control architecture for nanotubes and nanowires. The architectures arrangement offers new possibilities for electrical, magnetic and mechanical control and a new spin detection architecture with applicability to quantum computation is presented. The fabrication procedure allows twin side gate electrodes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Self-aligned-Side-Gates-Nanowires-Nanotubes/dp/3639049713%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639049713" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51mS5r6LSQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The book presents the experimental and theoretical  development of a simple to fabricate new control  architecture for nanotubes and nanowires. The  architectures arrangement offers new possibilities  for electrical, magnetic and mechanical control and a  new spin detection architecture with applicability to  quantum computation is presented. The fabrication  procedure allows twin side gate electrodes to be  placed within 5nm of a nanotube. The nanotube is  suspended between the twin gate electrodes and the  suspension creates an air gap between the nanotube  and the gates. The air gap can help when applying  high fields and should reduce noise, shielding and  hysteretic effects. The twin gate structure allows  for high field gradients which can be used to modify  band gaps, while the proximity and dimensions assist  the formation of well-defined tunnel barriers.  Ultimately it is hoped that the architecture will aid  the creation and control of quantum dots and offer  the possibility of extending low dimensional  experiments in GaAs to nanotubes and nanowires.</p>
<p>BUY FROM AMAZON&#8211;>> <a href="http://www.amazon.com/Self-aligned-Side-Gates-Nanowires-Nanotubes/dp/3639049713%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639049713" title="Self-aligned Side Gates for Nanowires and Nanotubes: The development and application of a new gate architecture for manipulating and defining 1D quantum dots with possibilities for quantum computation" rel="nofollow"><b>Self-aligned Side Gates for Nanowires and Nanotubes: The development and application of a new gate architecture for manipulating and defining 1D quantum dots with possibilities for quantum computation</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aboutnanowires.com/93/self-aligned-side-gates-for-nanowires-and-nanotubes-the-development-and-application-of-a-new-gate-architecture-for-manipulating-and-defining-1d-quantum-dots-with-possibilities-for-quantum-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

